|
|
|
|
|
|
|
|
|
 | | Nederland: 50 + 20 Cent, 1989 oil on canvas 32 x 25 inches View Larger | | | |
 | | Postes 0,20, 1989 oil on canvas 20 x 26 inches View Larger | | | |
 | | International Letter Writing Week, 1, 1987 International Letter Writing Week, 2, 1987 oil on canvas 51 1/2 x 23 1/4 inches each View Larger | | | |
 | | Input Specifications, 1986 oil on canvas 58 1/2 x 72 inches View Larger | | | |
 | | Invoice in Five, 1986 oil on canvas 53 x 77 inches View Larger | | | |
 | | Invoice in Seven, 1985 oil on canvas 66 1/2 x 59 1/2 inches View Larger | | | |
 | | Eight Subject Divided, 1983 oil on canvas 60 x 76 inches View Larger | | | |
 | | Duplicate Salesbook: Original; Duplicate, 1983 oil on canvas 54 x 80 inches (54 x 40 inches each) View Larger | | | |
 | | Memo Pads: Three, 1983 oil on canvas 70 x 50 inches View Larger | | | |
 | | Two Composition Books, Red, 1982 oil on canvas 38 x 44 inches View Larger | | | |
 | | Three and Two, 1982 oil on canvas 58 x 80 inches View Larger | | | |
 | | French Account Book: Open, 1982 oil on canvas 48 x 36 inches View Larger | | | |
 | | Daily Ledger, 1982 oil on canvas 38 x 44 inches View Larger | | | |
 | | The Second Graph, 1981 oil on canvas 58 x 86 inches View Larger | | | |
 | | Absent and Present: Yellow, 1980 oil on canvas 40 x 44 inches View Larger |
|
|
 |
|